Information for "ἁγής"
From LSJ
Ἔνεισι καὶ γυναιξὶ σώφρονες τρόποι → Insunt modesti mores etiam mulieri → Auch Frauen haben in sich weise Lebensart
Basic information
Display title | ἁγής |
Default sort key | ἁγής |
Page length (in bytes) | 4,125 |
Page ID | 884 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Spiros (talk | contribs) |
Date of page creation | 18:17, 7 February 2013 |
Latest editor | Spiros (talk | contribs) |
Date of latest edit | 09:16, 9 November 2024 |
Total number of edits | 17 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 3 |
Recent number of distinct authors | 1 |
Page properties
Magic word (1) |
|
Transcluded templates (6) | Templates used on this page: |