Information for "едва лишь"
From LSJ
τῶν δ᾿ ἄλλων τῶν νοσηματικῶν ἧττον μετέχουσιν αἱ γυναῖκες → apart from this one, women are less troubled by maladies
Basic information
Display title | едва лишь |
Default sort key | едва лишь |
Page length (in bytes) | 69 |
Page ID | 875840 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Spiros (talk | contribs) |
Date of page creation | 20:25, 13 October 2019 |
Latest editor | Spiros (talk | contribs) |
Date of latest edit | 17:25, 18 October 2019 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded template (1) | Template used on this page: |