Information for "σχοινοβατίη"
From LSJ
Ἴσον ἐστὶν ὀργῇ καὶ θάλασσα καὶ γυνή → Mulier et mare sunt isdem plane moribus → In ihrem Naturell sind Frau und Meerflut gleich
Basic information
Display title | σχοινοβατίη |
Default sort key | σχοινοβατίη |
Page length (in bytes) | 2,600 |
Page ID | 973881 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Spiros (talk | contribs) |
Date of page creation | 10:59, 31 January 2021 |
Latest editor | Spiros (talk | contribs) |
Date of latest edit | 07:55, 25 February 2024 |
Total number of edits | 4 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (3) | Templates used on this page: |